| (1732-1809) |
Reviews:![]() (in Danish)
| ||||
| String Quartet opus 76 no. 2 in D, "Quintenquartett" | |||||
| [ 1 ] | Allegro | 6:52 | ![]() |
||
| [ 2 ] | Andante o più tosto allegretto | 5:29 | ![]() |
||
| [ 3 ] | Menuetto. Allegro ma non troppo | 3:07 | ![]() |
||
| [ 4 ] | Vivace assai | 4:23 | ![]() |
||
| (b. 1956) | |||||
| String Quartet No.1 "Urolige Tider" | |||||
| [ 5 ] | Adagio. Allegro Vivace. Meno mosso | 7:02 | ![]() |
||
| [ 6 ] | Andante. Tema con variazioni - Hommage à Haydn | 6:24 | ![]() |
||
| [ 7 ] | Burlesque | 4:00 | ![]() |
||
| [ 8 ] | Largo. Deep Peace - Hommage à Britten | 6:44 | ![]() |
||
| (1913-1976) | |||||
| String Quartet No. 1 in D, Op. 25 | |||||
| [ 9 ] | Andante sostenuto - Allegro vivo | 8:58 | ![]() |
||
| [10] | Allegretto con slancio | 3:02 | ![]() |
||
| [11] | Andante calmo | 9:24 | ![]() |
||
| [12] | Molto vivace | 4:02 | ![]() |
||
![[Cover image]](http://danacord.com/res/covers/945.jpg)


